Del bloque pa’ la calle.
Nomada Club
Del Patio Hoodie |D.P.L - El que sabe, sabe
Del Patio Hoodie |D.P.L - El que sabe, sabe
Precio habitual
€29,90 EUR
Precio habitual
Precio de oferta
€29,90 EUR
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Este hoodie nace del calor, el ruido y la energía real del patio.
Cómodo, resistente y con presencia.
Diseñado para moverse contigo sin perder actitud.
• Fit relajado
• Mezcla algodón premium
• Capucha ajustable
• Estilo con identidad
No es moda. Es cultura que se lleva puesta.
Guía de Tallas de Camiseta
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Largo (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| B) Ancho (cm) | 91.4 | 101.6 | 111.8 | 122 | 132.2 | 142.2 | 152.4 | 162.6 |
| B) Pecho Medio (cm) | 45.7 | 50.8 | 55.9 | 61 | 66.1 | 71.1 | 76.2 | 81.3 |
| C) Largo de manga (cm) | 39.7 | 43.2 | 47 | 50.8 | 54.6 | 58.1 | 61.6 | 64.5 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Largo (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|
B) Ancho (inches) |
36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| B) Pecho Medio (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| C) Largo de manga (inches) | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.9 | 24.3 | 25.4 |
Instrucciones de Cuidado de la Camiseta
| Lavado | Lavar a máquina en frío (máx. 30°C) |
| Blanqueador | Usar solo blanqueador sin cloro |
| Secado | Secar a baja temperatura |
| Limpieza en seco | No limpiar en seco |
| Planchado del diseño | No planchar sobre el estampado |
| Planchado general | Planchar o usar vapor a temperatura media |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share
